54 тысяч подписчиков
552 видео
Smart Taxi using Q-Learning | Reinforcement Learning
Artificial Intelligence | Tutorial #2 | Crypt Arithmetic Problem
Soft Computing | Tutorial #2 | Introduction to Soft Computing - Part 2
Cloud Computing | Tutorial #29 | Chubby Distributed Lock Service
Data Mining & Business Intelligence | Tutorial #22 | BIRCH
Data Mining & Business Intelligence | Tutorial #12 | Data Integration Process
Software Testing | Tutorial #1| Boundary Value Check (BVC)
Simulation Modeling | Tutorial #9 | Inventory Systems
Fist QNA of 2021 | Happy New Year |
Tokenization using Tensorflow Keras
Machine Learning | Gradient Descent (with Mathematical Derivations)
Creating Flow Diagrams and Inserting Images in LaTeX | Tutorial 5
Python Skill Series | Garbage Collection
Data Mining & Business Intelligence | Tutorial #1 | The KDD Process
Cloud Computing | Tutorial #16 | OS Assisted Virtualization or Para Virtualization
Software Testing | Tutorial #5 | Cause Effect Graph (Solved Problem)
Kernel Matrix (Python review) & Code flow using Python Tutor
Data Mining & Business Intelligence | Tutorial #3 | Issues in Data Mining
Python Skill Series | NumPy-1 | Numerical Python
New Hindi Channel Announcement | Adhyapakh
Data Science Interview series | Part -1
Deep Learning | Teacher Forcing
Python Skill Series | Iterative Control | Google Colab
Machine Learning | DBSCAN
Reduced Error Pruning (Python review)
Cloud Computing | Tutorial #10 | Virtualization Implementation Levels
Data Science with R | Variables and Vectors
Machine Learning | Class Imbalance
Cloud Computing | Tutorial #9 | Cloud Computing Virtualization
Wireless Technology | Tutorial #64 | WPAN Architecture
Data Mining & Business Intelligence | Tutorial #23 | Kmeans Algorithm (Solved Problem)
Python Skill Series | Python-MySQL |CRUD operations
Machine Learning | K-Nearest Neighbor (KNN)
Artificial Intelligence | Tutorial #34 | Natural Language Processing (NLP)
Python Skill Series | Multiple Inheritance
Introduction to LaTeX on Overleaf | Tutorial 1
Machine Learning | Laplace Correction
Named Enitity Recognition (NER) | NLP
Data Science with R | Introduction to R programming language
Data Science Interview Questions | Part - 02
Naive Bayes (Python review)
Silhouette Score (Python review)
Text summarization in NLP using spaCy | Python review
Build a ChatBot using NLTK | NLP | Spyder
Python Skill Series | NumPy-4 | Matrix operations
Lemmatization in NLP
Cloud Computing | Tutorial #20 | CPU Virtualization
Machine Learning | Underfitting & Overfitting
Serving Flask Application in Docker | DevOps | Data Science
Parts Of Speech (POS) tags | NLP